| Refrigerator Type: | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 176 Ltr. | ||
| Net Volume | 163 Ltr. | ||
| Net Weight | 46 ± 2 Kg | ||
| Gross Weight | 51.5 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | N ~ ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0201- 82 V 0301/0302- 72 V 0401- 81 V 0501/0502- 81 V 0601/0602 – 104 |
||
| Compressor Type | V 0201- RSCR V 0301/0302- RSCR V 0401- RSCR V 0501/0502- RSCR V 0601/0602 – RSCR |
||
| Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | R600A | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | 600VA | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Wire/2 | ||
| Door Basket | PS/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 512 | ||
| Depth/mm | 550 | ||
| Height/mm | 1600 | ||
| Packing : | |||
| Width/mm | 555 | ||
| Depth/mm | 595 | ||
| Height/mm | 1630 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 109/109/49 | ||


